Filing monitor
What the trustees filed
The engine watches every deal on the roster and rechecks EDGAR twice a day. A new remittance report lands here the same day it is filed; on a deal with a verified encoding, the next step is mechanical — replay the new period through the contract and compare to the penny.
7
new 10-Ds in the last 30 days
171
deals watched
0
trusts still filing
2026-10-10
last checked
| Filed | Deal | Form | Pipeline status | |
|---|---|---|---|---|
| 2026-10-06 | Sequoia Mortgage Trust 2013-8 semt-2013-8 · CIK 1577310 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-10-06 | Sequoia Mortgage Trust 2013-7 semt-2013-7 · CIK 1576709 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-10-06 | Sequoia Mortgage Trust 2013-6 semt-2013-6 · CIK 1574593 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-10-06 | Sequoia Mortgage Trust 2013-4 semt-2013-4 · CIK 1570440 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-10-06 | Sequoia Mortgage Trust 2013-3 semt-2013-3 · CIK 1567958 | 10-D | verified encoding · auto tie-out on new filings | view filing › |
| 2026-10-06 | Sequoia Mortgage Trust 2013-2 semt-2013-2 · CIK 1564968 | 10-D | verified encoding · auto tie-out on new filings | view filing › |
| 2026-10-06 | Sequoia Mortgage Trust 2012-6 semt-2012-6 · CIK 1561167 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2013-8 semt-2013-8 · CIK 1577310 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2013-7 semt-2013-7 · CIK 1576709 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2013-6 semt-2013-6 · CIK 1574593 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2013-4 semt-2013-4 · CIK 1570440 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2013-3 semt-2013-3 · CIK 1567958 | 10-D | verified encoding · auto tie-out on new filings | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2013-2 semt-2013-2 · CIK 1564968 | 10-D | verified encoding · auto tie-out on new filings | view filing › |
| 2026-09-03 | Sequoia Mortgage Trust 2012-6 semt-2012-6 · CIK 1561167 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2013-8 semt-2013-8 · CIK 1577310 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2013-7 semt-2013-7 · CIK 1576709 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2013-6 semt-2013-6 · CIK 1574593 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2013-4 semt-2013-4 · CIK 1570440 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2013-3 semt-2013-3 · CIK 1567958 | 10-D | structure extracted · awaiting encoding | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2013-2 semt-2013-2 · CIK 1564968 | 10-D | verified encoding · auto tie-out on new filings | view filing › |
| 2026-08-06 | Sequoia Mortgage Trust 2012-6 semt-2012-6 · CIK 1561167 | 10-D | structure extracted · awaiting encoding | view filing › |
source: EDGAR submissions indexes, refetched per poll · watched CIKs come from the extraction pipeline's roster · see the portfolio