Waterfall Forensics
We ran the contract forward for eight years. It matched to the penny.
Sequoia Mortgage Trust 2013-1: deconstructed from its prospectus into an executable encoding, then replayed against every monthly distribution the trustee ever reported — 93 periods, February 2013 through final termination.
$363M
of actual distributions reproduced
99.7%
of 2,139 comparisons within $1
$0.08
worst principal delta, ever
Every period, every class — computed from the contract vs. reported by the trustee
| Class | Interest computed | Interest reported | Principal computed | Principal reported | Δ |
|---|---|---|---|---|---|
| 1-A1 | 135,716.37 | 135,716.37 | 2,131,452.90 | 2,131,452.82 | 0.08 |
| 1-AX | 202,020.47 | 202,020.49 | — | — | 0.02 |
| 2-A1 | 273,148.97 | 273,148.97 | 859,208.67 | 859,208.67 | 0.00 |
| 2-AX | 275,637.94 | 275,637.94 | — | — | 0.00 |
| B-1 | 30,334.18 | 30,334.18 | 25,711.33 | 25,711.36 | 0.03 |
| B-2 | 20,222.79 | 20,222.79 | 17,140.89 | 17,140.91 | 0.02 |
| B-3 | 13,681.18 | 13,681.18 | 11,596.20 | 11,596.22 | 0.02 |
| B-4 | 10,111.39 | 10,111.39 | 8,570.44 | 8,570.45 | 0.01 |
| B-5 | 12,808.59 | 12,808.59 | 0.00 | 0.00 | 0.00 |
drag through 93 distribution dates — Δ is the summed absolute difference between the contract-computed and trustee-reported figures for the period
How
The governing documents are deconstructed into a provenance-linked encoding — every waterfall step, trigger, and floor provision cites the clause that defines it. A deterministic interpreter executes that encoding, period by period, against the collateral cashflows the trustee reported. State rolls forward on computed values only; an error anywhere would compound and surface. It doesn't.
The same engine then runs Monte Carlo counterfactuals — what should have happened under different prepayment, default, or servicing behavior — and exports the whole model as readable Python your own analysts run and defend. Every encoding is open to clause-by-clause verification, and every verification lands in an append-only ledger.